8. Pharma Funding World Health Org., 2017
Note: this is by no means an exhaustive list. However, it should provide some insight as to who is funding the World Health Organization, and give a hint as to what the agenda is.
From Schedule 2:
Institution | Amount of Money |
---|---|
Bill & Melinda Gates Foundation | $324,654,317 |
World Bank | $145,568,331 |
GAVI Alliance | $133,365,051 |
United Nations Development Programme (UNDP) | $18,251,940 |
Vital Strategies | $10,647,550 |
GlaxoSmithKline (GSK) | $7,365,666 |
Hoffmann-La Roche and Co | $6,628,090 |
Gilead Sciences Inc. | $3,124,450 |
Merck Sharp and Dohme Chibret | $1,652,226 |
Bayer AG | $1,158,060 |
Rockefeller Foundation | $748,945 |
Merck | $510,000 |
Novartis | $500,000 |
International Organization for Migration (IOM) | $332,290 |
Kitasato Daiichi Sankyo Vaccine Co., Ltd(PVS) | $220,155 |
Path Vaccine Solutions(PVS) | $294,582 |
Fluart Innovative Vaccines Ltd. | $73,645 |
Johns Hopkins Bloomberg School of PH | $88,069 |
Path Vaccine Solutions (PVS) | $73,385 |
Open Society Institute Budapest Foundation | $55,000 |
Int’l Fed. of Pharmaceutical Manufacturers Ass’n | $50,000 |
The Bill & Melinda Gates Foundation is the biggest individual donor (excluding nations). Geeta Rao Gupta is a former Senior Fellow at the Gates Foundation. She is also one of the people on the World Health Org. Committee that Theresa Tam works on.
While Tam is “supposed” to be representing the interests of Canadians, her other employer, the World Health Organization, receives large funding from:
- Bill & Melinda Gates Foundation
- World Bank
- GAVI Alliance (Gates funded
- The Pharma lobby
Side note: The UN Development Program is helping to fund the International Vaccine Institution (which partners with VIDO-InterVac at the University of Saskatchewan). Gates and GAVI help fund that too.
Can it be any surprise that Tam sees mass vaccination as the solution to this so-called “pandemic” in Canada? After all, it’s what her employers want to see happen. And this is hardly the only time this has happened. Certainly individual countries do make significant contributions to the WHO, but the pharma lobbying can’t be ignored.
No comments:
Post a Comment